Program Type
Post Graduate
Under Graduate
Department of Chemistry
| Particulars | Details |
|---|---|
| Name of Department | Chemistry |
| Year of Establishment | 1918 |
| Sanctioned Post | 8 |
| No. of Teachers | 5 |
| Contact No. | 9430580378 |
| Syllabus | Available for Download |
Introduction
The Department of Chemistry was established in 1918. Since its inception, the department has excelled in teaching and research activities. The department offers a 3-year B.Sc. degree course and a 4-semester M.Sc. degree course with an intake capacity of 128 and 100 students, respectively.
Faculty Members
| S. No. | Name | Qualification | Designation | Specialization |
|---|---|---|---|---|
| 1 | Dr. Md. Serajul Haque Faizi | M.Sc., Ph.D. | Assistant Professor | — |
| 2 | Dr. Pankaj Kumar Chaurasia | M.Sc., Ph.D. | Assistant Professor | — |
| 3 | Dr. Vijay Kumar | M.Sc., Ph.D. | Associate Professor | — |
| 4 | Dr. S. K. Sinha | M.Sc., Ph.D. | Associate Professor | — |
| 5 | Dr. Arvind Kumar | M.Sc., Ph.D. | Associate Professor | — |
Faculty Contact Details
| Name | Mobile No. | |
|---|---|---|
| Dr. Md. Serajul Haque Faizi | 9123442723 | faizichemiitg@gmail.com |
| Dr. Pankaj Kumar Chaurasia | 9648082044 | pankaj.chaurasia31@gmail.com |
| Dr. Vijay Kumar | 9934872198 | — |
| Dr. S. K. Sinha | 9430462409 | sinhals.chem@gmail.com |
| Dr. Arvind Kumar | 9934814500 | — |
Placement Records
| S. No. | Student | Session | Agency/Achievement | Year |
|---|---|---|---|---|
| 1 | Arun Kumar Dubey | 2007–10 | UCO Bank | 2014 |
| 2 | Ajay Kumar | 1990–1993 | Indian Oil Corporation Limited | 2013 |
| 3 | Shyam Kumar | 2007–10 | FCI | 2013 |
| 4 | Shahina Parween | 2014–2017 | B.R.A.B.U. Topper in B.Sc. Chemistry | 2018 |
| 5 | Aditya Kumar | 2015–2018 | JAM 2019 | 2019 |
| 6 | Mayank Ranjan | 2014–17 | Railway Group C | 2022 |
Eminent Personalities
| S. No. | Name | Designation | Year |
|---|---|---|---|
| 1 | Dr. H. C. Rai | Professor and Ex-Head | — |
| 2 | Dr. R. K. Prasad | Professor and Head | 1990 |