Mathematics
Department of Mathematics
| Particulars | Details |
|---|---|
| Name of Department | Mathematics |
| Year of Establishment | 1899 |
| Sanctioned Post | 6 |
| No. of Teachers | 3 |
| Contact No. | — |
Faculty Members
Department of Mathematics
| Particulars | Details |
|---|---|
| Name of Department | Mathematics |
| Year of Establishment | 1899 |
| Sanctioned Post | 6 |
| No. of Teachers | 3 |
| Contact No. | — |
Faculty Members
Department of Sanskrit
| Particulars | Details |
|---|---|
| Name of Department | Sanskrit |
| Year of Establishment | 1899 |
| Sanctioned Post | 2 |
| No. of Teachers | 2 |
| Contact No. | — |
Introduction
Department of BCA (Computer Science & Application)
Department of BBA (Bachelor of Business Administration)
Department of Bachelor in Mass Communication (BMC)
| Particulars | Details |
|---|---|
| Name of Department | Bachelor in Mass Communication |
| Year of Establishment | 2010 |
| Sanctioned Post | — |
| No. of Teachers | 6 |
| Contact No. | 9304158167 |
Introduction
Department of Philosophy
| Particulars | Details |
|---|---|
| Name of Department | Philosophy |
| Year of Establishment | 1899 |
| Sanctioned Post | 2 |
| No. of Teachers | — |
| Contact No. | — |
Faculty Members
Department of Commerce
| Particulars | Details |
|---|---|
| Name of Department | Commerce |
| Year of Establishment | 2010 |
| Sanctioned Post | — |
| No. of Teachers | 3 |
| Contact No. | 9471806055 |
Introduction
Department of Economics
| Particulars | Details |
|---|---|
| Name of Department | Economics |
| Year of Establishment | 1978 |
| Sanctioned Post | 7 |
| No. of Teachers | 0 |
| Contact No. | — |
Faculty Members
Department of Political Science
| Particulars | Details |
|---|---|
| Name of Department | Political Science |
| Year of Establishment | 1899 |
| Sanctioned Post | 5 |
| No. of Teachers | 1 |
| Contact No. | — |
Faculty Members